On hikes and excursions...
Over twenty dairy huts are found in the vast Val Ridanna, Val Racines and Val Giovo alpine area. They’re easy to reach - even by families with children - with a short or average hike over a marked trail. However, excursions to refuges at higher altitudes require training and greater stamina. When you reach your destination, you enjoy a magnificent panorama, the sun, crystalline air... and a tasty local dish, of course. Of the five refuges located at altitudes of 2100 to 3200 meters, the most famous are the Biasi al Bicchiere Refuge and the Cima Libera Refuge.
Alps
| Alp | Valley | Hight | Phone |
|---|---|---|---|
| Innere Wumblsalm | Ratschingstal | 1.906 m | - |
| Äußere Wumblsalm | Ratschingstal | 1.865 m | - |
| Kalcheralm | Ratschingstal | 1.840 m | +39 339 67 53 481 |
| Klammalm | Ratschingstal | 1.925 m | +39 339 13 61 759 |
| Rinneralm | Ratschingstal | 1.850 m | +39 0472 659 148 |
| Saxnerhütte | Ratschingstal | 1.939 m | +39 339 86 33 515 |
| Blosegg | Ratschingstal | 1.500 m | +39 0472 659 163 |
| Wasserfalleralm | Ratschingstal | 1.903 m | +39 335 69 51 250 |
| Aglsbodenalm | Ridnauntal | 1.717 m | +39 347 11 04 726 |
| Aglsalm | Ridnauntal | 2.004 m | - |
| Freundalm | Ridnauntal | 1.720 m | +39 0472 758 173 |
| Innere Wurzeralm | Ridnauntal | 1.905 m | - |
| Äußere Wurzeralm | Ridnauntal | 1.822 m | - |
| Jogilealm-Schneideralm | Ridnauntal | 1.987 m | +43 6644 660 604 |
| Obere Gewingesalm | Ridnauntal | 2.050 m | +39 0472 656 349 |
| Stadlalm | Ridnauntal | 1.630 m | +39 349 55 35 442 |
| Kuhalm | Ridnauntal | 1.897 m | +39 348 69 76 290 |
| Valtiglalm | Ridnauntal | 1.741 m | +39 393 23 20 625 |
| Mortalm | Ridnauntal | 1.735 m | +39 333 27 10 607 |
| Ochsenalm | Ridnauntal | 1.907 m | +39 347 55 41 523 |
| Prischeralm | Ridnauntal | 2.160 m | +39 347 42 85 673 |
| Staudenbergalm | Ridnauntal | 2.100 m | +39 349 36 64 532 |
| Moarerbergalm/Poschhaus | Ridnauntal | 2.113 m | +39 348 81 66 977 |
| Pernfiechtalm | Jaufental | 1.759 m | - |
| Bergalm | Jaufental | 1.635 m | +39 348 24 10 774 |
Refuges
| Refuges | Hight | Beds | Valley | Phone |
|---|---|---|---|---|
| Becherhaus | 3.195 m | 40 | Ridnauntal | +39 0472 656 377 |
| Grohmannhütte | 2.254 m | 10 | Ridnauntal | +39 348 24 00 286 |
| Moarerbergalm/Poschhaus | 2.113 m | 30 | Ridnauntal | +39 348 81 66 977 |
| Müllerhütte | 3.145 m | 23 | Ridnauntal | +39 0472 647 373 |
| Teplitzer Hütte | 2.586 m | 30 | Ridnauntal | +39 338 13 58 371 |













